| Event | Athlete | Record | Year |
| 100 meter dash | Keith Crowell | 10.67** | 1998 |
| 200 meter dash | Keith Crowell | 21.60** | 1998 |
| 400 meter dash | Troy Roberson | 47.3 | 2001 |
| 800 meter dash | Glenn Gardner | 1:50.5* | 1976 |
| 3200 meter run | Jim Alexander | 9:24.9* | 1976 |
| 110 meter hurdles | Don Pernsley | 14.5 | 1991 |
| 300 int. hurdles< | Andre Burton< | 38.14 | 2004 |
| 400 meter relay | C. Maldonado, V. Baker T. Lawson, K. Crowell | 42.8 | 1998 |
| 800 meter relay | V. Baker, K. Crowell C. Maldonado, E. Stienes | 1:29.5 | 1998 |
| 880 yard relay | M. Reilly, D. Veach J. Shebest, K. Shipley | 1:29.8 | 1965 |
| 1600 meter relay | J. Agnew, J. Davidson B. Andrew J. Heidleberger | 3:16.1* | 1970 |
| 3200 meter relay | G. Hughes, B. Greer J. Alexander G. Gardener | 7:45.7* | 1976 |
| Sprint Medely relay(yds) | R. Moser, K. Ashworth G. Allen, S. Kieffer | 3:31.5 | 1972 |
| Sprint Medely relay(m) | B. Robinson, V. Baker K. Crowell, E. Stienes | 3:32.3 | 1998 |
| Shot Put | Jon Rosado | 59-4 | 1999 |
| Discus | Dan Freidman | 182-4 | 1979 |
| Javelin + | Jim Andrusko | 199-1 | 1978 |
| Long Jump | Keith Crowell | 22-9 1/2 | 1998 |
| Triple Jump | George McPeak | 43-7 1/2 | 1966 |
| High Jump | Steve Biggs | 6-10 1/2 | 1991 |
| Pole Vault | Tim Baines | 14-0 | 1974 |
The * after some times indicates that those records have been converted from yards to meters.
** =Automatically timed
+ =The center of gravity of javelins has been changed resulting in shorter distances
| Event | Athlete | Record | Year |
| 50 yard dash | Jay Jones | 5.4 | 1991 |
| 60 yard dash | Keith Crowell | 6.47* | 1998 |
| 60 meter dash | Troy Roberson | 6.96* | 2000 |
| 50 yard hurdles | J. Nagg | 6.4 | 1976 |
| 60 yard hurdles | M. Libor | 7.4 | 1976 |
| 200 meter dash | Troy Roberson | 22.31* | 2000 |
| 300 yard dash | Jay Jones | 31.7 | 1991 |
| 400 meter dash | Troy Roberson | 48.85* | 2000 |
| 600 yard dash | Jim Davidson | 1:12.7 | 1971 |
| 800 meter run | Ken Ashworth | 1:53.5 | 1972 |
| 880 yard run | Ken Ashworth | 1:54.1 | 1972 |
| 1000 yard run | Ken Ashworth | 2:15.2 | 1972 |
| Mile run | Joe McGorrey | 4:24.3 | 1980 |
| Two Mile run | Joe McGorrey | 9:46.4 | 1980 |
| 880 yard relay | M. Donnelly, J. Sarge, T. Roberson | 1:33.03* | 2002 |
| Mile relay | Carter, Kraus Marucci, Burton | 3:24.50* | 2004 |
| Two Mile relay | Alexander, Greer Lenhardt, Hughes | 8:10.8 | 1976 |
| Distance Medley | Hughes, Gardner Murphy, Greer | 10:48.0 | 1976 |
| Shot Put | Dan Friedman | 56-11 | 1979 |
| Long Jump | Bob Harron | 21-3 | 1970 |
| High Jump | Steve Biggs | 6-9 | 1991 |
| Pole Vault | T. Banes | 12-6 | 1974 |
*=Automatically timed
| Event | Athlete | Record | Year |
| 100 meter dash | Jose Rodriguez | 11.6 | 1997 |
| 200 meter dash | Doug Dietsch | 23.6 | 1992 |
| 400 meter dash | Doug Dietsch | 53.4 | 1992 |
| 800 meter dash | Mike Wilson | 2:09.2 | 1991 |
| 1600 meter run | Brian Robinson | 4:49.5 | 1996 |
| 100 meter hurdles | Shannon Sweeney | 14.6 | 2006 |
| 110 meter hurdles | Bob Larew Brian Pestridge | 16.0 16.0 | 1994 |
| 400 meter relay | 46.85 | 2003 | |
| 1600 meter relay | D. Susko M. Roznowski B. Robinson C. Maldonado | 3:44.5 | 1996 |
| Shot Put | Jon Rosado | 52-3 | 1996 |
| Discus | David Figueroa | 144-0 | 1991 |
| Long Jump | Jose Flores | 18-10 1/4 | 1994 |
| Triple Jump | Pavan Kottamasu | 38-8 | 2006 |
| High Jump | Jay Pittenger | 5-10 | 2004 |